| Name Of Your Store | Shri Hari Industries |
|---|---|
| Company Address | No. 1, DSIDC Shed, Scheme III Okhla Industrial Area, Phase 2,, New Delhi- 110 020, Delhi, India |
| Meta Description | Shri Hari Industries-new delhi-Delhi |
| Meta Keywords | Shri Hari Industries-new delhi-Delhi |
| Business Category | |
| Nature of Business | Seller |
| Year Company Registered | 2005 |
| GST Number | 07ABEFS1185R1ZJ |
| Ownership Type | Others |
| Certification | Others |
| Production Capacity | |
|---|---|
| Factory Size | |
| Average Tead Time | |
| Compliance Maintaining | |
| Export Percentage | |
| Annual Sales Volume | |
| Packaging Details |
| Office Size | |
|---|---|
| Export Markets Country | |
| Top Five Countries | |
| Nearest Port | |
| Factory Location | |
| Main Products 1 | |
| Main Products 2 | |
| Main Products 3 | |
| Other Products You Sell |